|
本帖最后由 blackspeter 于 2015-9-12 23:54 编辑
Type | Description | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | | Rookie Refine | Novice Refine | Advanced Refine | Expert Refine | 0 Star
(Old)
| Pre-Revo, Old equipments | 100%
1.10 | 90%
1.20 | 80%
1.30 | 70%
1.40 | 60%
1.50 | 50%
1.60 | 40%
1.70 | 30%
1.80 | 20%
1.90 | 10%
2.00 | 10%
2.10 | 10%
2.20 | 5%
2.30 | 1 Star
(Normal)
| Item Girl's shop equipments | 100%
1.10 | 90%
1.20 | 80%
1.30 | 70%
1.40 | 60%
1.50 | 50%
1.60 | 40%
1.70 | 30%
1.80 | 20%
1.90 | 10%
2.00 | 10%
2.20 | 10%
2.40 | 5%
2.60 | 2 Stars
(Special)
| In-Game Event, EggShop, Sharp, Art, Strong, Edge, Sun, Moon, Gloom, Morph, Chaos, Phantom equipments | 100%
1.10 | 90%
1.20 | 80%
1.30 | 70%
1.40 | 60%
1.50 | 50%
1.60 | 40%
1.70 | 30%
1.90 | 20%
2.10 | 10%
2.30 | 10%
2.50 | 10%
2.70 | 5%
2.90 | 3 Stars
(Rare)
| Region Sets (example: Desert Set), Happisto Exchange, Aria Exchange, MyShop, Gacha, 4G, Shadow equipments | 100%
1.10 | 90%
1.20 | 80%
1.30 | 70%
1.40 | 60%
1.60 | 50%
1.80 | 40%
2.00 | 30%
2.20 | 20%
2.40 | 10%
2.60 | 10%
2.90 | 10%
3.20 | 5%
3.50 | 4 Stars
(Unique)
| Requiem, Ultimate, Powerful equipments | 100%
1.20 | 90%
1.40 | 80%
1.60 | 70%
1.80 | 60%
2.00 | 50%
2.20 | 40%
2.40 | 30%
2.70 | 20%
3.00 | 10%
3.30 | 10%
3.60 | 10%
3.90 | 5%
4.20 | 5 Stars
(Legend)
| | 100%
1.20 | 90%
1.40 | 80%
1.60 | 70%
1.80 | 60%
2.10 | 50%
2.40 | 40%
2.70 | 30%
3.00 | 20%
3.30 | 10%
3.60 | 10%
4.00 | 10%
4.40 | 5%
4.80 | | 100%
1.20 | 99%
1.40 | 88%
1.60 | 77%
1.80 | 66%
2.10 | 55%
2.40 | 44%
2.70 | 33%
3.00 | 22%
3.30 | 11%
3.60 | 11%
4.00 | 11%
4.40 | 6%
4.80 |
|
|